INDEX OF PRODUCTS
Machine Stand

| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|
| 18x24MS | 18x24 | 32 | 40 | 2000 | 14-3/8 | 25 x 19 x 32 |
| 18x30MS | 18x30 | 32 | 45 | 2000 | 14-3/8 | 31 x 19 x 32 |
| 18x36MS | 18x36 | 32 | 51 | 2000 | 14-3/8 | 37 x 19 x 32 |
| 20x36MS | 20x36 | 32 | 51 | 2000 | 14-3/8 | 37 x 21 x 32 |
| 24x36MS | 24x36 | 32 | 62 | 2000 | 14-3/8 | 37 x 25 x 32 |
| 24x42MS | 24x42 | 32 | 69 | 2000 | 14-3/8 | 43 x 25 x 32 |
| 24x48MS | 24x48 | 32 | 72 | 2000 | 14-3/8 | 49 x 25 x 32 |
Details:
- Use as a work table or machinery stand
- Shelves constructed of 14 ga. reinforced steel
- 1-1/2" x 1-1/2" x 1/8" angle corner posts
- 1-1/2" lip down on both shelves
- 32" overall height
- 14-3/8" clearance between shelves
- Bolt down foot plates on all legs
- 2000 lb. capacity
- Durable blue powder coat finish
Optional Features:
- Custom sizes and capacities can be quoted
