INDEX OF PRODUCTS
Service Carts

Details:
- Heavy duty all-welded construction
- 14 ga. steel trays with 1-1/2" lip up
- 25-7/8" clearance between shelves
- Two swivel and two rigid casters
- 1" dia. tube push handle at top shelf on swivel end
- Durable blue powder coat finish
Optional Features:
- Locking swivel casters
- Shelves lip down
- Corner Bumper – can be quoted on request
- Other custom sizes can be quoted on request
Two Shelf Service Cart
- Standard sizes range from 16x30 to 30x60
- 1-1/2" x 1-1/2" x 1/8" angle corner posts
- 1,000 to 1,500 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 30x60SC2-5RSX | 30x60 | 35 | 118 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 66 x 30 x 35 |
| 24x48SC2-5RSX | 24x48 | 35 | 84 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 54 x 24 x 35 |
| 24x42SC2-5RSX | 24x42 | 35 | 80 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 48 x 24 x 35 |
| 24x36SC2-5RSX | 24x36 | 35 | 75 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 42 x 24 x 35 |
| 20x43SC2-5RSX | 20x43 | 35 | 70 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 49 x 20 x 35 |
| 20x36SC2-5RSX | 20x36 | 35 | 64 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 42 x 20 x 35 |
| 18x36SC2-5RSX | 18x36 | 35 | 60 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 42 x 18 x 35 |
| 18x30SC2-5RSX | 18x30 | 35 | 52 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 36 x 18 x 35 |
| 18x24SC2-5RSX | 18x24 | 35 | 48 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 36 x 18 x 35 |
| 16x30SC2-5RSX | 16x30 | 35 | 51 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 36 x 16 x 35 |
| 30x60SC2-8PN | 30x60 | 39 | 133 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 66 x 30 x 39 |
| 24x48SC2-8PN | 24x48 | 39 | 101 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 54 x 24 x 39 |
| 24x42SC2-8PN | 24x42 | 39 | 94 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 48 x 24 x 39 |
| 24x36SC2-8PN | 24x36 | 39 | 88 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 42 x 24 x 39 |
| 24x36SC2-8FF | 24x36 | 39 | 88 | 1000 | 8 | Flat Free | 25-7/8 | 42 x 24 x 39 |
| 20x43SC2-8PN | 20x43 | 39 | 87 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 49 x 20 x 39 |
| 20x36SC2-8PN | 20x36 | 39 | 81 | 1200 | 8 x 2-1/2 | Pneumatic | 25-7/8 | 42 x 20 x 39 |
| 30x60SC2-10PN | 30x60 | 42 | 137 | 1500 | 10 x 3-1/2 | Pneumatic | 25-7/8 | 66 x 30 x 42 |
| 24x48SC2-10PN | 24x48 | 42 | 105 | 1500 | 10 x 3-1/2 | Pneumatic | 25-7/8 | 54 x 24 x 42 |
| 24x42SC2-10PN | 24x42 | 42 | 98 | 1500 | 10 x 3-1/2 | Pneumatic | 25-7/8 | 48 x 24 x 42 |
| 24x36SC2-10PN | 24x36 | 42 | 92 | 1500 | 10 x 3-1/2 | Pneumatic | 25-7/8 | 42 x 24 x 42 |
Extra Heavy Duty Two Shelf Service Carts
- Standard sizes include 24x36, 24x48, 30x60
- 2" x 2" x 3/16" angle corner posts
- 2,000 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 24x36SCHD2-6CIC | 24x36 | 37 | 101 | 2000 | 6 x 2 | Crown Cast Iron | 25-7/8 | 42 x 24 x 37 |
| 24x36SCHD2-6PH | 24x36 | 37 | 96 | 2000 | 6 x 2 | Phenolic | 25-7/8 | 42 x 24 x 37 |
| 24x48SCHD2-6CIC | 24x48 | 37 | 115 | 2000 | 6 x 2 | Crown Cast Iron | 25-7/8 | 54 x 24 x 37 |
| 24x48SCHD2-6PH | 24x48 | 37 | 110 | 2000 | 6 x 2 | Phenolic | 25-7/8 | 54 x 24 x 37 |
| 30x60SCHD2-6CIC | 30x60 | 37 | 131 | 2000 | 6 x 2 | Crown Cast Iron | 25-7/8 | 66 x 30 x 37 |
| 30x60SCHD2-6PH | 30x60 | 37 | 126 | 2000 | 6 x 2 | Phenolic | 25-7/8 | 66 x 30 x 37 |
Ergo Two Shelf Service Carts
- Standard sizes include 18x30, 24x36
- 1-1/2" x 1-1/2" x 1/8" angle corner posts
- 1,500 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 18x30SC2-5RSX-ERGO | 18x30 | 35 | 52 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 36 x 18 x 42 |
| 24x36SC2-5RSX-ERGO | 24x36 | 35 | 75 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 42 x 24 x 42 |
| 24x42SC2-5RSX-ERGO | 24x42 | 35 | 80 | 1000 | 5 x 1-1/4 | Elastic Rubber | 25-7/8 | 48 x 24 x 42 |
Parts:
| CAS-5RSX-RG | CAS-5RSX-SW | CAS-5RSX-SW-TLB |
![]() |
![]() |
![]() |
| CAS-6CIC-RG | CAS-6CIC-SW | CAS-6CIC-SW-TLB |
![]() |
![]() |
![]() |
| CAS-6PH-RG | CAS-6PH-SW | CAS-6PH-SW-TLB |
![]() |
![]() |
![]() |
| CAS-8FF-RG | CAS-8FF-SW | CAS-8FF-SW-TLB |
![]() |
![]() |
![]() |
| CAS-8PN-RG | CAS-8PN-SW | CAS-8PN-SW-BR |
![]() |
![]() |
![]() |
| CAS-10PN-RG | CAS-10PN-SW | CAS-10PN-SW-BR |
![]() |
![]() |
![]() |
| COM-CB | ||
![]() |
||



















