INDEX OF PRODUCTS
Three-Shelf Service Carts

Details:
- Heavy duty all-welded construction
- 14 ga. Steel trays with 1-1/2" lip up
- 12-1/8" clearance between shelves
- Two swivel and two rigid casters
- 1" dia. tube push handle at top shelf on swivel end
- Durable blue powder coat finish
Optional Features:
- Locking swivel casters
- Shelves lip down
- Corner Bumpers can be quoted on request
- Custom Sizes can be quoted on request
Three Shelf Service Cart
- Standard sizes range from 16x30 to 30x60
- 1-1/2" x 1-1/2" x 1/8" angle corner posts
- 1,000 to 1,500 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 16x30SC3-5RSX | 16x30 | 35 | 66 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 36 x 16 x 35 |
| 18x24SC3-5RSX | 18x24 | 35 | 61 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 30 x 18 x 35 |
| 18x30SC3-5RSX | 18x30 | 35 | 68 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 36 x 18 x 35 |
| 18x36SC3-5RSX | 18x36 | 35 | 79 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 42 x 18 x 35 |
| 20x36SC3-5RSX | 20x36 | 35 | 85 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-1/8 | 42 x 20 x 35 |
| 20x36SC3-8PN | 20x36 | 39 | 102 | 1200 | 8 x 2-1/2 | Pneumatic | 12-3/16 | 42 x 20 x 39 |
| 20x43SC3-5RSX | 20x43 | 35 | 94 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 49 x 20 x 35 |
| 20x43SC3-8PN | 20x43 | 39 | 111 | 1200 | 8 x 2-1/2 | Pneumatic | 12-3/16 | 49 x 20 x 39 |
| 24x36SC3-5RSX | 24x36 | 35 | 94 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 42 x 24 x 35 |
| 24x36SC3-8PN | 24x36 | 39 | 112 | 1200 | 8 x 2-1/2 | Pneumatic | 12-3/16 | 42 x 24 x 39 |
| 24x36SC3-10PN | 24x36 | 42 | 116 | 1500 | 10 x 3-1/2 | Pneumatic | 12-3/16 | 42 x 24 x 42 |
| 24x42SC3-5RSX | 24x42 | 35 | 108 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-1/8 | 48 x 24 x 35 |
| 24x42SC3-8PN | 24x42 | 39 | 125 | 1200 | 8 x 2-1/2 | Pneumatic | 12-3/16 | 48 x 24 x 39 |
| 24x42SC3-10PN | 24x42 | 42 | 129 | 1500 | 10 x 3-1/2 | Pneumatic | 12-3/16 | 48 x 24 x 42 |
| 24x48SC3-5RSX | 24x48 | 35 | 116 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-1/8 | 54 x 24 x 35 |
| 24x48SC3-8PN | 24x48 | 39 | 132 | 1200 | 8 x 2-1/2 | Pneumatic | 12-1/8 | 54 x 24 x 39 |
| 24x48SC3-10PN | 24x48 | 42 | 136 | 1500 | 10 x 3-1/2 | Pneumatic | 12-3/16 | 54 x 24 x 42 |
| 30x60SC3-5RSX | 30x60 | 35 | 164 | 1000 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 66 x 30 x 35 |
| 30x60SC3-8PN | 30x60 | 39 | 180 | 1200 | 8 x 2-1/2 | Pneumatic | 12-3/16 | 66 x 30 x 39 |
| 30x60SC3-10PN | 30x60 | 42 | 184 | 1500 | 10 x 3-1/2 | Pneumatic | 12-3/16 | 66 x 30 x 42 |
Extra Heavy Duty Three-Shelf Service Cart
- Standard sizes include 24x36, 24x48, 30x60
- 2" x 2" x 3/16" angle corner posts
- 2,000 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 24x36SCHD3-6CIC | 24x36 | 37 | 120 | 2000 | 6 x 2 | Crown Cast Iron | 12-3/16 | 42 x 24 x 37 |
| 24x36SCHD3-6PH | 24x36 | 37 | 101 | 2000 | 6 x 2 | Phenolic | 12-3/16 | 42 x 25 x 37 |
| 24x48SCHD3-6CIC | 24x48 | 37 | 141 | 2000 | 6 x 2 | Crown Cast Iron | 12-3/16 | 54 x 24 x 37 |
| 24x48SCHD3-6PH | 24x48 | 37 | 115 | 2000 | 6 x 2 | Phenolic | 12-3/16 | 54 x 24 x 37 |
| 30x60SCHD3-6CIC | 30x60 | 37 | 165 | 2000 | 6 x 2 | Crown Cast Iron | 12-3/16 | 66 x 31 x 37 |
| 30x60SCHD3-6PH | 30x60 | 37 | 131 | 2000 | 6 x 2 | Phenolic | 12-3/16 | 66 x 31 x 37 |
Ergo Three Shelf Service Cart
- Standard sizes include 18x30, 24x36, 24x42
- Ergonomic push handle provides optimum control and comfort
- 1-1/2" x 1-1/2" x 1/8" angle corner posts
- 1,500 lb. capacity
| Part No. | Shelf Size | Overall Height (in.) | Weight (lbs.) | Capacity (lbs.) | Caster Size | Caster Type | Shelf Clearance | Shipping Size (in.) L x W x H |
|---|---|---|---|---|---|---|---|---|
| 18x30SC3-5RSX-ERGO | 18x30 | 35 | 68 | 1500 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 36 x 18 x 42 |
| 24x36SC3-5RSX-ERGO | 24x36 | 35 | 94 | 1500 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 42 x 24 x 42 |
| 24x42SC3-5RSX-ERGO | 24x42 | 35 | 108 | 1500 | 5 x 1-1/4 | Elastic Rubber | 12-3/16 | 48 x 24 x 42 |
Parts:
| CAS-5RSX-RG | CAS-5RSX-SW | CAS-5RSX-SW-TLB |
![]() |
![]() |
![]() |
| CAS-6CIC-RG | CAS-6CIC-SW | CAS-6CIC-SW-TLB |
![]() |
![]() |
![]() |
| CAS-6PH-RG | CAS-6PH-SW | CAS-6PH-SW-TLB |
![]() |
![]() |
![]() |
| CAS-8PN-RG | CAS-8PN-SW | CAS-8PN-SW-BR |
![]() |
![]() |
![]() |
| CAS-10PN-RG | CAS-10PN-SW | CAS-10PN-SW-BR |
![]() |
![]() |
![]() |
| COM-CB | ||
![]() |
||
















