Low Profile Shop Truck




Part No. Shelf Size Top Shelf Height (in.) Overall Height (in.) Weight (lbs.) Capacity (lbs.) Caster Size Caster Type Shelf Clearance Shipping Size (in.)
L x W x H
18x30ST-5RSX 18x30 25 36 50 1000 5 x 1-1/4 Elastic Rubber 16-1/8 36 x 18 x 36
24x36ST-5RSX 24x36 25 36 66 1000 5 x 1-1/4 Elastic Rubber 16-1/8 42 x 24 x 36
24x48ST-5RSX 24x48 25 36 80 1000 5 x 1-1/4 Elastic Rubber 16-1/8 54 x 24 x 36
24x60ST-5RSX 24x60 25 36 96 1000 5 x 1-1/4 Elastic Rubber 16-1/8 66 x 24 x 36
30x48ST-5RSX 30x48 25 36 99 1000 5 x 1-1/4 Elastic Rubber 16-1/8 54 x 30 x 38
30x60ST-5RSX 30x60 25 36 113 1000 5 x 1-1/4 Elastic Rubber 16-1/8 66 x 30 x 36
36x60ST-5RSX 36x60 25 36 129 1000 5 x 1-1/4 Elastic Rubber 16-1/8 66 x 36 x 36
36x72ST-5RSX 36x72 25 36 150 1000 5 x 1-1/4 Elastic Rubber 16-1/8 78 x 36 x 36


Part No. Shelf Size Top Shelf Height (in.) Overall Height (in.) Weight (lbs.) Capacity (lbs.) Caster Size Caster Type Shelf Clearance Shipping Size (in.)
L x W x H
18x30ST-6PH 18x30 26-1/2 37-1/2 64 2000 6 x 2 Phenolic 16-1/8 36 x 18 x 38
24x36ST-6PH 24x36 26-1/2 37-1/2 80 2000 6 x 2 Phenolic 16-1/8 42 x 24 x 38
24x48ST-6PH 24x48 26-1/2 37-1/2 94 2000 6 x 2 Phenolic 16-1/8 54 x 24 x 38
24x60ST-6PH 24x60 26-1/2 37-1/2 110 2000 6 x 2 Phenolic 16-1/8 66 x 24 x 38
30x48ST-6PH 30x48 26-1/2 37-1/2 108 2000 6 x 2 Phenolic 16-1/8 54 x 30 x 38
30x60ST-6PH 30x60 26-1/2 37-1/2 127 2000 6 x 2 Phenolic 16-1/8 66 x 30 x 38
36x60ST-6PH 36x60 26-1/2 37-1/2 143 2000 6 x 2 Phenolic 16-1/8 66 x 36 x 38
36x72ST-6PH 36x72 26-1/2 37-1/2 164 2000 6 x 2 Phenolic 16-1/8 78 x 36 x 38


Details:

  • Two-tier shop truck
  • 14 ga. reinforced decks, lip down
  • Layback push handle
  • Heavy duty all-welded construction
  • Two swivel and two rigid casters
  • 2,000 lb. capacity
  • Durable blue powder coat finish


Optional Features:

  • Locking swivel casters
  • Shelves lip up
  • Corner Bumpers


Parts:

CAS-5RSX-RG CAS-5RSX-SW CAS-5RSX-SW-TLB

CAS-6PH-RG CAS-6PH-SW CAS-6PH-SW-TLB

COM-CB