MLB – Heavy Duty Loop Handle Handtruck




Part No. Width (in.) Depth (in.) Height (in.) Weight (lbs.) Capacity (lbs.) Toe Plate Wheel Size Wheel Type Shipping Size (in.)
L x W x H
MLB-8C 19 17 47 29 1000 14 x 8 8 x 2 Cushion Rubber 19 x 17 x 47
MLB-10C 19 19 47 34 1000 14 x 8 10 x 2.5 Cushion Rubber 19 x 19 x 47
MLB-10FF 22 20 47 29 600 14 x 8 10.5 x 4 Flat Free Polyurethane
MLB-10PN 19 19 47 28 700 14 x 8 10 x 3 Pneumatic 21 x 20 x 47
MLB-FDN-8C 19 17 47 34 1000 14 x 8 8 x 2 Cushion Rubber 19 x 17 x 47
MLB-FDN-10C 19 19 47 34 1000 14 x 8 10 x 2.5 Cushion Rubber 19 x 19 x 47
MLB-FDN-10PN 19 19 47 34 700 14 x 8 10 x 3 Pneumatic 21 x 20 x 47
MLB-LL-8C 19 17 41 26 1000 14 x 8 8 x 2 Cushion Rubber 20 x 17 x 41
MLB-LL-10PN 21 20 41 26 700 14 x 8 10 x 3 Pneumatic 21 x 20 x 41
MLB-LL-FDN-8C 19 17 41 32 1000 14 x 8 8 x 2 Cushion Rubber 20 x 17 x 41
MLB-LL-FDN-10PN 21 20 41 32 700 14 x 8 10 x 3 Pneumatic 21 x 20 x 47


MLB-FDN:

  • 24" deep fold down nose (FDN)


MLB-LL:

  • Low loop handle


MLB-LL-FDN:

  • Low loop handle
  • 24" deep fold down nose (FDN)




Details:

  • Heavy duty loop handle handtruck
  • Basket style back
  • 1" x 14 ga. tube construction
  • Double reinforced toe plate, 14" wide x 8" deep
  • 1000 lbs frame capacity
  • Available with 8" cushion rubber wheels or, 10" cushion rubber or pneumatic wheels
  • Durable blue powder coat finish


Optional Features:

  • Toe plate extension - up to 15" max
  • Wheel guards
  • Set up charge applies to orders less than 10 units


Parts:

WHL-8C 5/8 WHL-10C WHL-10FF 5/8BB

WHL-10PNHD HW-SHAFT COLLAR 5/8