INDEX OF PRODUCTS
SH Mobile Ladder Stand – With Handrails

| Part No. | Description | No. of Steps Including Platform | Platform Height (in.) | Step Width (in.) | Base Size (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H | 
|---|---|---|---|---|---|---|---|---|
| 2SH | 2 Step 50° Safety Angle Mobile Ladder Stand | 2 | 20 | 24 | 28 x 32 | 50 | 3" Spring loaded, non-marking | 32 x 28 x 62 | 
| 3SH | 3 Step 50° Safety Angle Mobile Ladder Stand | 3 | 30 | 24 | 28 x 41 | 65 | 3" Spring loaded, non-marking | 41 x 28 x 72 | 
| 4SH | 4 Step 50° Safety Angle Mobile Ladder Stand | 4 | 40 | 24 | 34 x 54 | 105 | 6" Polyolefin 5" Rubber Swivel | 54 x 34 x 82 | 
| 5SH | 5 Step 50° Safety Angle Mobile Ladder Stand | 5 | 50 | 24 | 34 x 63 | 120 | 6" Polyolefin 5" Rubber Swivel | 63 x 34 x 92 | 
| 6SH | 6 Step 50° Safety Angle Mobile Ladder Stand | 6 | 60 | 24 | 34 x 71 | 135 | 6" Polyolefin 5" Rubber Swivel | 116 x 34 x 47 | 
| 7SH | 7 Step 50° Safety Angle Mobile Ladder Stand | 7 | 70 | 24 | 34 x 79 | 145 | 6" Polyolefin 5" Rubber Swivel | 129 x 34 x 47 | 
| 8SH | 8 Step 50° Safety Angle Mobile Ladder Stand | 8 | 80 | 28 | 38 x 89 | 175 | 8" Polyolefin 5" Rubber Swivel | 142 x 38 x 47 | 
| 9SH | 9 Step 50° Safety Angle Mobile Ladder Stand | 9 | 90 | 28 | 38 x 97 | 205 | 8" Polyolefin 5" Rubber Swivel | 155 x 38 x 47 | 
| 10SH | 10 Step 50° Safety Angle Mobile Ladder Stand | 10 | 100 | 28 | 38 x 105 | 230 | 8" Polyolefin 5" Rubber Swivel | 168 x 38 x 47 | 
| 11SH | 11 Step 50° Safety Angle Mobile Ladder Stand | 11 | 110 | 28 | 38 x 114 | 250 | 8" Polyolefin 5" Rubber Swivel | 181 x 38 x 47 | 
| 12SH | 12 Step 50° Safety Angle Mobile Ladder Stand | 12 | 120 | 28 | 38 x 122 | 270 | 8" Polyolefin 5" Rubber Swivel | 195 x 38 x 47 | 
| 13SH | 13 Step 50° Safety Angle Mobile Ladder Stand | 13 | 130 | 28 | 38 x 131 | 290 | 8" Polyolefin 5" Rubber Swivel | 208 x 38 x 47 | 
| 14SH | 14 Step 50° Safety Angle Mobile Ladder Stand | 14 | 140 | 28 | 38 x 136 | 315 | 8" Polyolefin 5" Rubber Swivel | 221 x 38 x 47 | 
| 15SH | 15 Step 50° Safety Angle Mobile Ladder Stand | 15 | 150 | 28 | 46 x 144 | 340 | 8" Polyolefin 5" Rubber Swivel | 234 x 46 x 47 | 
| 16SH | 16 Step 50° Safety Angle Mobile Ladder Stand | 16 | 160 | 28 | 46 x 153 | 365 | 8" Polyolefin 5" Rubber Swivel | 247 x 46 x 47 | 
Details
- 50° safety angle ladder allows user to face forward while descending
- 42” high handrail
- 1" x 16 ga. round tube construction
- Heavy duty all-welded construction
- 19" platform depth
- Steps are 9-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
- Positive floor locking trip step mechanism on 4H and up
- Kickplates standard on 12 step and up
- 2SH – 5SH ship fully assembled; 6SH – 16SH ship knocked down
- Durable blue powder coat finish
Certification
- Complies with mobile ladder standards ANSI 14.7 and OSHA 1910.29
- Complies with applicable safety standards as outlined in Ontario Occupational Health and Safety Act, Regulation 851
- Tested and approved by an Ontario Professional Engineer covering Ontario, Canada and United States of America
- Maximum rated load: 400 lbs (one person only)
Optional Features:
- Diamond Channel Grating Treads
- Front or Side Walk-through (comes with safety chains or gate)
- Fold-down handrail
- Extended Platform
- Tool Tray
- Stainless Steel
- Vertical Pickets
- Gates
- Inboard Axle
- Kickplates below 12 Step
Parts:
| CAS-3TPR-SET (2SH - 3SH ladders) | CAS-5RSX-TS (4SH - 16SH) | WHL-6PO (4SH - 7SH ladders) | 
|  |  |  | 
| WHL-8PO (8SH - 16SH ladders) | COM-RP-2534 (SH ladders) | |
|  |  | |

 905-578-2929
                        905-578-2929
                     
                        